COMPANY BASICS
| Overview | Syntel helps its Global 2000 customers remain at the forefront of their industries with innovative uses of technology to operate their businesses more efficiently. We deliver flexible, custom Information Technology and Business Process outsourcing solutions through vertical practices and a Global Delivery Service that improve quality and reduce costs. more» |
| Year founded | |
| Chairman/CEO | Bharat Desai see executive team» |
| Number of employees | 12,000+ |
| Number of offices | 27 worldwide including offices and Global Development Centers in: |
| Global headquarters | |
| Mailing address | 525 E. Big Beaver |
| Revenues | $337.7 million (FY 2007) |
| Notable customers | AIG, Chrysler, Dana Corp., FedEx, HCA, Humana, Investors Bank & Trust, Portfolio Europe, Portfolio Recovery Associates, Rite Aid, Sircon, Target Corp., WellPoint more» |
| Notable partners | Ab Initio, Actuate, BEA, IBM, Mercury, Oracle, Sun, TIBCO more» |
| Vertical practices | Financial Services/Banking more» |
| Services | IntelliSourcingSM Applications Outsourcing - Custom Application Development, Maintenance, Platform Migrations/Enhancements, Testing, Demand Management more» e-Business - Business Exchanges/Marketplaces, Data Warehousing, Customer Relationship Management (CRM), Enterprise Application Integration (EAI), ERP (PeopleSoft, SAP, Siebel), Web Architecture/Integration more» Knowledge Process Outsourcing (KPO) more» |
| Quality certifications | ISO 27001, SEI CMMI Level 5, ISO 9001:2000, Project Management Institute (PMI) more» |
INVESTOR BASICS more»
| Exchange/Ticker | NASDAQ: SYNT |
| IPO Date | August 1997 with 3.45 million shares |
| Market Cap | $1.42 billion |
| 1Q 2008 EPS | $0.49 diluted |
| 2007 EPS | $1.52 diluted |
| PE | 20.14 |
| Debt Ratio | 0 |
| Transfer Agent | Computershare Investor Services, LLC |
| Independent Auditors | Crowe Chizek and Company LLC |
| Number of Shares Outstanding | 40.57 million |
| Fiscal Reporting Period | Calendar Year (January 1 - December 31) |
No comments:
Post a Comment